	Eocene CH4 / Tg						
	SDGVM					LPJ	
month	>30N 	30S-30N 	<30S 		>30N 	30S-30N 	<30S 
Jan	4.06	33.88		8.04		3.74	16.70		22.1
Feb	3.3	32.05		16.41		4.57	25.64		40.95
Mar	4.2	30.42		20.22		4.36	22.94		22.59
Apr	8.33	33.59		15.69		9.81	16.6		11.03
May	15.46	31.08		8.59		18.25	18.123		7.25
Jun	7.18	30.39		5.85		46.49	22.34		4.15
Jul	7.28	25.33		2.66		95.92	18.82		4.79
Aug	31.41	24.4		2.23		131.83	19.7		3.52
Sep	51.65	28.99		4.12		104.08	21.95		3.92
Oct	32.8	27.63		5.49		31.52	34.8		4.19
Nov	15.86	30.33		6.17		8.17	42.71		8.09
Dec	7.08	34.38		9.16		3.99	41.17		11.64
