#Ruth et al. 2007; Severi et al. 2007 matching was on EDC96. Transfer on EDC99 made by F. Parrenin
#Depth EDC (m)	Depth EDML (m)	Uncertainty (a)	type	Source
8.17 17.19 200
12.16 24.94 200
23.051 46.1 200
29.64 59.11 200
37.94 75.38 200
39.05 77.67 200
41.24 82.32 200
60.28 117.725 200
64.045 125.243 200
65.151 127.65 200
67.034 130.917 200
68.977 134.69 200
73.39 143.59 200
74.685 146.22 200
75.591 148.233 200
76.647 150.413 200
77.813 152.857 200
78.699 154.75 1000
79.277 155.98 1000
83.67 164.4 1000
84.059 165.22 1000
84.866 167.01 1000
95.764 190.64 1000
96.84 192.75 1000
126.33 256.47 1000
126.61 257.09 1000
130.54 265.78 1000
133.61 272.31 1000
135.38 276.3 1000
139.762 285.7 1000
140.04 286.3 1000
141.3 289.31 1000
142.826 292.44 1000
144.66 296.29 1000
156.535 322.34 1000
159.99 329.71 1000
163.976 338.1 1000
169.29 349.69 1000
175.91 363.66 1000
208.58 429.16 1000
209.73 431.26 1000
213.771 438.98 1000
215.749 442.63 1000
218.812 448.28 1000
232.57 473.98 1000
234.427 477.15 1000
243.13 493.58 1000
251.22 508.32 1000
253.766 512.77 1000
259.31 523.07 1000
264.03 531.88 1000
270.42 543.65 1000
283 565.03 1000
290.034 576.69 1000
291.224 578.33 1000
293.996 582.64 1000
304.28 598.31 1000
305.579 600.41 1000
310.94 608.42 1000
312.701 611.2 1000
317.34 618.14 1000
321.034 623.49 1000
321.95 624.94 1000
322.375 625.58 1000
325.17 629.89 1000
338.56 650.26 1000
339.278 651.35 1000
343.61 657.72 1000
349.921 667.05 1000
350.634 668.07 1000
352.81 671.25 1000
371.933 703.31 1000
377.042 712.255 1000
387.31 731.47 1000
388.69 733.62 1000
389.33 734.75 1000
393 741.25 1000
397.821 750.2 1000
400.397 754.72 1000
404.14 761.69 1000
421.895 793.2 1000
425.962 801.47 1000
427.872 805.33 1000
428.18 806.03 1000
429.229 808.23 1000
431.95 813.77 1000
438.09 825.99 1000
447.22 845.35 1000
450.49 852.35 1000
451.51 854.43 1000
453.97 859.65 1000
460.39 873.07 1000
463.49 879.86 1000
464.96 882.82 1000
471.6 896.77 1000
481.5 916.59 1000
494.7 940.82 1000
499.206 949.18 1000
500.895 952.25 1000
502.553 955.21 1000
502.723 955.6 1000
503.023 956.11 1000
504.362 958.25 1000
505.99 961.37 1000
510.047 968.87 1000
512.544 972.71 1000
514.782 976.48 1000
521.51 988.3 1000
528.28 1001.4 1000
532.32 1008.8 1000
540.36 1024.18 1000
541.44 1026.45 1000
541.95 1027.58 1000
546.42 1037.16 1000
547.34 1038.99 1000
552.23 1049.49 1000
553.11 1051.35 1000
553.32 1051.81 1000
556.72 1059.06 1000
557.67 1061.17 1000
561.36 1069.71 1000
564.39 1076.93 1000
566.111 1080.95 1000
567.524 1084.13 1000
568.21 1085.66 1000
569.942 1089.42 1000
573.255 1097.16 1000
576.02 1103.61 1000
578.96 1109.62 1000
585.638 1122.95 1000
586.979 1125.78 1000
587.52 1126.79 1000
590.636 1132.84 1000
593.44 1137.99 1000
595.02 1140.6 1000
598.841 1146.8 1000
606.979 1160.14 1000
615.99 1174.51 1000
617.35 1176.38 1000
620.575 1181.29 1000
626.5 1190.6 1000
627.004 1191.33 1000
629.134 1194.68 1000
630.12 1196.25 1000
632.23 1199.56 1000
634.589 1203.16 1000
636.359 1206.07 1000
637.437 1207.67 1000
638.941 1210.25 1000
644.762 1220.1 1000
645.919 1221.99 1000
653.216 1233.79 1000
660.782 1246.35 1000
661.84 1247.97 1000
666.342 1254.95 1000
670.994 1262.27 1000
673.176 1265.77 1000
674.849 1268.42 1000
675.397 1269.4 1000
677.14 1272.26 1000
679.525 1276.31 1000
682.588 1281.54 1000
684.035 1283.81 1000
689.074 1291.84 1000
691.08 1295.08 1000
691.592 1295.79 1000
692.778 1297.64 1000
695.574 1302.36 1000
697.254 1304.84 1000
699.004 1307.64 1000
699.674 1308.58 1000
700.63 1309.97 1000
701.28 1311.09 1000
702.541 1313.07 1000
711.676 1329.22 1000
717.444 1339.69 1000
718.601 1341.79 1000
719.03 1342.5 1000
723.82 1350.59 1000
726.28 1354.56 1000
727.238 1356.1 1000
728.038 1357.33 1000
728.532 1358.12 1000
729.816 1360.17 1000
732.848 1364.97 1000
737.46 1372.71 1000
739.13 1375.14 1000
746.004 1386.56 1000
746.434 1387.27 1000
748.122 1389.99 1000
750.29 1393.78 1000
753.397 1398.6 1000
754.297 1400.11 1000
756.335 1403.4 1000
762.22 1411.98 1000
775.04 1431.26 1000
777.67 1435.08 1000
780.59 1439.06 200
791.88 1454.37 200
797.39 1461.66 200
818.41 1491.92 200
822.07 1497.9 200
843.53 1528.64 200
859.7 1551.82 200
862.52 1555.78 200
871.41 1568.31 1000
874.22 1572.18 1000
877.448 1576.65 1000
880.523 1580.79 1000
913.034 1627.04 1000
914.42 1628.86 1000
927.113 1645.95 200
929.197 1648.9 200
963.982 1699.12 1000
1019.41 1775.2 1000
1041.9 1809.65 200
1055.94 1831.68 1000
1057.51 1833.97 1000
1070.21 1853.65 1000
1070.4 1853.91 1000
1078.68 1866.24 1000
1078.96 1866.61 1000
1079.72 1867.5 1000
1081.27 1869.47 1000
1082.29 1870.94 1000
1087.94 1877.84 1000
1097.96 1890.59 1000
1098.63 1891.46 1000
1176.08 1987.55 1000
1271.19 2080.2 200
1279.13 2088.84 200
1285.88 2096.05 200
1287.94 2098.38 200
1342.71 2145.57 1000
1373.89 2171.7 1000
1426.86 2211.32 1000
1429.11 2213.01 200
1432.47 2215.23 1000
1510.78 2273.06 200
1538.61 2294.09 1000
