Calving Stats Output File
Time: 1   2.739726027399999857409E-03
Number of Icebergs: 1
Iceberg 1 Volume           459707891. Extent    1196.4756   3799.4462     -3.6015    644.7327
Time: 2   2.739726127399999891510E-03
Number of Icebergs: 6
Iceberg 1 Volume            16869423. Extent    3766.5776   4040.3492    -13.0989    216.2196
Iceberg 2 Volume              589026. Extent    1143.4928   1233.3936     -5.3518     49.3685
Iceberg 3 Volume            11795282. Extent    1618.5359   2306.2538    419.5109    575.1839
Iceberg 4 Volume            13607818. Extent    2578.9050   3548.4263    330.7795    535.8963
Iceberg 5 Volume               21674. Extent    2456.7902   2492.5489    592.7594    614.7440
Iceberg 6 Volume                1759. Extent    2470.1225   2491.5399    590.3293    605.2824
Time: 3   2.739726227399999925610E-03
Number of Icebergs: 6
Iceberg 1 Volume             3487571. Extent    2534.2983   2806.8535    477.3961    562.2363
Iceberg 2 Volume             3161495. Extent    1132.0383   1277.2160     -1.9040    157.8265
Iceberg 3 Volume              792031. Extent    2962.3020   3136.5188    483.0095    557.7136
Iceberg 4 Volume             1722911. Extent    3195.6933   3461.3615    371.4810    501.7696
Iceberg 5 Volume             1685247. Extent    1868.8536   2087.8702    449.6428    543.9163
Iceberg 6 Volume              135286. Extent    3785.2817   3871.5589    204.4406    238.5413
Time: 4   5.479452254799999783019E-03
Number of Icebergs: 8
Iceberg 1 Volume             1519296. Extent    2570.1227   2923.4969    449.2108    542.4297
Iceberg 2 Volume              410448. Extent    3760.1388   3864.5705    199.4797    247.6669
Iceberg 3 Volume             1920764. Extent    1794.1425   2098.6512    443.9115    547.8180
Iceberg 4 Volume             1612073. Extent    3306.3896   3496.0449    366.6580    486.1459
Iceberg 5 Volume               17436. Extent    2980.6055   3074.5305    495.0201    539.6901
Iceberg 6 Volume              109330. Extent    2976.4402   3076.0587    488.3382    544.7653
Iceberg 7 Volume                  25. Extent    3066.2804   3079.2654    529.8144    531.5870
Iceberg 8 Volume                1223. Extent    1225.4474   1251.4391    117.4882    131.1941
Time: 5   8.219178282200000074109E-03
Number of Icebergs: 10
Iceberg 1 Volume              250858. Extent    1977.0729   2101.9784    521.2217    548.0357
Iceberg 2 Volume               63058. Extent    3237.9367   3396.6626    444.5067    492.6940
Iceberg 3 Volume               61766. Extent    3261.7525   3396.7448    440.2324    488.9278
Iceberg 4 Volume              723696. Extent    2571.3367   2814.5123    484.5349    548.3683
Iceberg 5 Volume               52507. Extent    1163.5710   1323.3383     60.6770    236.8546
Iceberg 6 Volume              389905. Extent    3762.7313   3864.5519    202.9994    253.4542
Iceberg 7 Volume                8888. Extent    1286.2532   1323.2394    192.7613    240.6366
Iceberg 8 Volume              284363. Extent    2831.5466   3018.7641    453.8316    514.7309
Iceberg 9 Volume               20317. Extent    1107.8063   1151.0407     -2.9079     47.4631
Iceberg 10 Volume                2679. Extent    1124.0401   1155.4201     16.0678     51.6216
Time: 6   1.095890430960000036520E-02
Number of Icebergs: 8
Iceberg 1 Volume              179446. Extent    3761.7708   3876.8613    203.1986    252.9653
Iceberg 2 Volume             2256685. Extent    3244.5948   3526.8958    369.1478    500.2794
Iceberg 3 Volume              353917. Extent    2693.6885   2821.5814    480.2088    543.6429
Iceberg 4 Volume              246094. Extent    2963.2057   3099.4302    475.6263    527.8711
Iceberg 5 Volume              546475. Extent    1108.1950   1195.8692      8.2060    100.6470
Iceberg 6 Volume                3396. Extent    1978.3642   2019.7002    517.9934    534.7824
Iceberg 7 Volume               33100. Extent    1972.8578   2047.9706    513.2757    541.3686
Iceberg 8 Volume                  24. Extent    1881.1805   1893.4170    446.4935    452.0787
Time: 7   1.369863033700000065629E-02
Number of Icebergs: 11
Iceberg 1 Volume              186758. Extent    3763.0055   3868.2945    200.7298    251.1933
Iceberg 2 Volume                3343. Extent    1138.3411   1172.7508     54.1151     84.7343
Iceberg 3 Volume              410370. Extent    2679.1012   2807.7468    485.9107    551.3559
Iceberg 4 Volume               15064. Extent    3370.3831   3412.9648    431.4999    467.5573
Iceberg 5 Volume               15791. Extent    3074.6573   3157.0238    491.7778    514.7259
Iceberg 6 Volume              715854. Extent    1972.1838   2110.6726    502.8413    544.1515
Iceberg 7 Volume               16068. Extent    3071.8561   3151.2230    492.1851    513.2997
Iceberg 8 Volume                  44. Extent    1873.0413   1886.0558    442.2941    447.5764
Iceberg 9 Volume               15438. Extent    3312.4543   3410.1487    433.6950    464.8198
Iceberg 10 Volume                1893. Extent    1030.2446   1106.4702     -5.1096     22.1749
Iceberg 11 Volume                  39. Extent    2956.7073   2966.9876    471.5674    475.0154
Time: 8   1.643835636440000094738E-02
Number of Icebergs: 8
Iceberg 1 Volume              331602. Extent    2574.8403   2714.1254    520.1418    547.0720
Iceberg 2 Volume              217301. Extent    1889.4418   2050.6541    452.2373    534.3052
Iceberg 3 Volume               76073. Extent    3136.2502   3304.9827    463.1954    493.7672
Iceberg 4 Volume                6161. Extent    2953.2002   3024.8281    467.9301    489.4779
Iceberg 5 Volume              199320. Extent    3412.9912   3494.1432    377.8843    427.6394
Iceberg 6 Volume                  89. Extent    3762.6293   3771.2521    241.6481    247.6368
Iceberg 7 Volume                 221. Extent    1875.1140   1893.8548    439.6924    452.4061
Iceberg 8 Volume                  12. Extent    3796.3881   3801.0805    245.4901    249.6245
Time: 9   1.917808239180000123847E-02
Number of Icebergs: 10
Iceberg 1 Volume               91477. Extent    3277.9691   3384.2567    438.5401    475.9021
Iceberg 2 Volume              195928. Extent    1091.2980   1201.1323     -2.2255    103.3084
Iceberg 3 Volume             1249408. Extent    3789.4414   3904.8013    195.3140    284.7452
Iceberg 4 Volume               20022. Extent    2986.7337   3072.3831    472.8011    499.8547
Iceberg 5 Volume              118801. Extent    1857.3576   1945.4197    434.5017    485.3515
Iceberg 6 Volume               11942. Extent    3267.6685   3389.0154    440.1036    481.6420
Iceberg 7 Volume                2291. Extent    1999.4139   2037.9010    505.1613    517.7221
Iceberg 8 Volume                 376. Extent    1886.2028   1929.2097    457.4066    477.5448
Iceberg 9 Volume                   0. Extent    1995.8172   1996.3919    510.1871    510.4690
Iceberg 10 Volume                 480. Extent    2982.6863   3019.2993    482.7031    491.3972
Time: 10   2.191780841920000152956E-02
Number of Icebergs: 2
Iceberg 1 Volume              341002. Extent    3171.4417   3399.5785    421.4085    490.7769
Iceberg 2 Volume                   7. Extent    2983.2463   2989.6935    468.6277    470.1892
Time: 11   2.465753444660000182065E-02
Number of Icebergs: 5
Iceberg 1 Volume               23191. Extent    2991.4172   3066.9282    478.1657    507.9852
Iceberg 2 Volume                 824. Extent    3348.1680   3366.1007    442.3033    452.2270
Iceberg 3 Volume                 579. Extent    2856.0128   2893.2520    445.7166    453.5560
Iceberg 4 Volume                  60. Extent    3356.3911   3366.9536    448.2022    453.1799
Iceberg 5 Volume                4111. Extent    3040.8966   3157.0042    469.4422    478.9221
Time: 12   2.739726047400000211174E-02
Number of Icebergs: 6
Iceberg 1 Volume              355925. Extent    2969.9057   3405.5520    419.0015    498.0905
Iceberg 2 Volume              108733. Extent    2730.1738   2867.0234    458.5532    495.3506
Iceberg 3 Volume              317272. Extent    3146.0876   3394.7817    427.6817    485.6371
Iceberg 4 Volume               26890. Extent    2760.3051   2851.2742    469.4360    497.2729
Iceberg 5 Volume               26671. Extent    2750.8739   2826.9109    462.3488    498.2952
Iceberg 6 Volume                1324. Extent    2877.9308   2915.9245    447.1539    455.7516
Time: 13   3.013698650140000240283E-02
Number of Icebergs: 4
Iceberg 1 Volume              287099. Extent    3237.0000   3420.2192    408.0910    484.1315
Iceberg 2 Volume              163990. Extent    2731.5965   2844.9265    457.1979    495.5020
Iceberg 3 Volume               63843. Extent    2737.4317   2826.6527    458.2449    499.6870
Iceberg 4 Volume                  10. Extent    1146.9077   1150.8338     54.1464     56.8428
Time: 14   3.287671252879999922447E-02
Number of Icebergs: 12
Iceberg 1 Volume                   0. Extent    1349.3934   1349.5913    261.3853    261.5735
Iceberg 2 Volume                   3. Extent    2155.2640   2160.9187    493.3327    494.3911
Iceberg 3 Volume                9229. Extent    1148.6135   1173.6387     51.9532     82.7100
Iceberg 4 Volume               11430. Extent    3013.6104   3100.4879    463.3538    474.3338
Iceberg 5 Volume               10636. Extent    3800.3704   3865.9892    213.7092    242.4001
Iceberg 6 Volume                   9. Extent    1986.9621   1991.8152    486.3419    488.2840
Iceberg 7 Volume                  23. Extent    3446.5070   3453.8085    390.4052    394.0913
Iceberg 8 Volume                1833. Extent    1950.6315   2008.4413    468.5734    483.1404
Iceberg 9 Volume                 969. Extent    2753.6722   2793.2258    470.9424    484.6108
Iceberg 10 Volume                  16. Extent    2151.6390   2169.9986    496.7703    498.2765
Iceberg 11 Volume                5959. Extent    3403.6025   3448.0123    393.8983    416.6610
Iceberg 12 Volume                8561. Extent    3415.0273   3450.3110    399.3334    418.1494
Time: 15   3.561643855619999604611E-02
Number of Icebergs: 10
Iceberg 1 Volume              126290. Extent    3397.8103   3470.7207    374.1300    415.9410
Iceberg 2 Volume               26740. Extent    3001.3451   3076.6360    452.0644    474.6970
Iceberg 3 Volume                 388. Extent    2529.0242   2559.7888    521.0466    534.2307
Iceberg 4 Volume               95390. Extent    1075.4030   1181.5601     -7.0182     77.6720
Iceberg 5 Volume                 101. Extent    2823.3352   2830.2205    458.5806    461.3157
Iceberg 6 Volume               29946. Extent    2046.3734   2179.7328    486.6010    503.9651
Iceberg 7 Volume               72983. Extent    2051.7104   2203.0912    483.1283    500.7307
Iceberg 8 Volume                 199. Extent    2826.3558   2845.0129    456.6872    460.7002
Iceberg 9 Volume                   3. Extent    1572.0552   1575.7661    381.0007    382.3966
Iceberg 10 Volume                  86. Extent    2836.2066   2849.2256    446.7600    451.4255
Time: 16   3.835616458359999286776E-02
Number of Icebergs: 8
Iceberg 1 Volume               26477. Extent    3815.7516   3855.3467    222.9675    243.1150
Iceberg 2 Volume              395718. Extent    1944.8559   2113.6476    456.6819    497.6739
Iceberg 3 Volume                  74. Extent    2195.5291   2209.7543    495.1815    499.6033
Iceberg 4 Volume               39093. Extent    3798.9057   3862.0137    206.2465    246.2884
Iceberg 5 Volume               86256. Extent    3001.2405   3108.5594    451.4488    477.0644
Iceberg 6 Volume                 119. Extent    2552.9717   2579.6140    512.7749    520.4577
Iceberg 7 Volume                2108. Extent    3396.6451   3426.9016    395.2765    417.0325
Iceberg 8 Volume                 589. Extent    3391.6886   3414.1135    404.9546    413.7549
Time: 17   4.109589061099998968940E-02
Number of Icebergs: 5
Iceberg 1 Volume              376536. Extent    2665.5781   2879.5740    439.8808    495.1423
Iceberg 2 Volume                 473. Extent    2545.1822   2560.3547    514.7961    522.9470
Iceberg 3 Volume                 928. Extent    3443.7123   3547.7346    343.6730    377.1914
Iceberg 4 Volume                3605. Extent    3058.5657   3093.8855    469.6696    475.0982
Iceberg 5 Volume                 918. Extent    2072.1118   2095.7664    478.2905    487.6231
Time: 18   4.383561663839998651104E-02
Number of Icebergs: 7
Iceberg 1 Volume              129451. Extent    3782.1173   3885.6911    208.1152    267.3770
Iceberg 2 Volume                7761. Extent    3048.1580   3080.6734    468.4975    475.2860
Iceberg 3 Volume                  12. Extent    1263.3859   1267.4244    136.3775    141.8726
Iceberg 4 Volume                 481. Extent    1745.7323   1770.1696    389.7233    394.4513
Iceberg 5 Volume                  17. Extent    2738.8969   2747.6199    472.4380    474.6060
Iceberg 6 Volume              159103. Extent    3761.4961   3897.8090    197.0728    268.7087
Iceberg 7 Volume                2604. Extent    3439.0935   3563.2453    340.6984    377.0661
Time: 19   4.657534266579998333269E-02
Number of Icebergs: 6
Iceberg 1 Volume                5186. Extent    3551.7242   3614.5917    337.2929    344.6302
Iceberg 2 Volume              225838. Extent    3785.4367   3905.2595    195.0374    278.9956
Iceberg 3 Volume              212056. Extent    3793.9765   3880.2035    208.3409    279.8916
Iceberg 4 Volume               16987. Extent    1677.0986   1782.2918    386.2326    395.1716
Iceberg 5 Volume                 851. Extent    3384.5128   3445.9662    372.6562    409.1581
Iceberg 6 Volume                 577. Extent    3370.4206   3394.1652    404.2044    413.4622
Time: 20   4.931506869319998015433E-02
Number of Icebergs: 4
Iceberg 1 Volume               47249. Extent    3425.8175   3608.6476    332.8217    381.5195
Iceberg 2 Volume                2513. Extent    1751.8718   1794.1162    388.4295    394.9439
Iceberg 3 Volume                  95. Extent    2941.1502   2966.7457    425.1023    428.6069
Iceberg 4 Volume                 213. Extent    2769.0337   2794.7043    449.5171    456.5834
Time: 21   5.205479472059997697597E-02
Number of Icebergs: 3
Iceberg 1 Volume                 230. Extent    3523.0044   3545.4240    339.8142    348.1097
Iceberg 2 Volume                 865. Extent    1965.6172   2002.3910    436.0782    448.7657
Iceberg 3 Volume                1556. Extent    2916.2486   2972.6031    421.5079    427.5961
Time: 22   5.479452074799997379762E-02
Number of Icebergs: 5
Iceberg 1 Volume               24255. Extent    3856.5711   3904.7295    196.5091    234.0607
Iceberg 2 Volume               12039. Extent    3844.5338   3900.0000    199.8204    222.7499
Iceberg 3 Volume                   0. Extent    3536.3952   3538.6819    342.9255    343.9810
Iceberg 4 Volume                 153. Extent    2753.2180   2764.0020    450.8776    456.0568
Iceberg 5 Volume                 135. Extent    2964.7103   2979.0019    423.7594    428.7289
Time: 23   5.753424677539997061926E-02
Number of Icebergs: 6
Iceberg 1 Volume                4329. Extent    2665.3823   2703.5540    471.3627    481.8471
Iceberg 2 Volume                   0. Extent    2097.6689   2099.6538    454.2886    454.9851
Iceberg 3 Volume                3166. Extent    2909.6476   2996.2059    422.0478    430.6256
Iceberg 4 Volume                   0. Extent    1869.6984   1872.4825    400.0118    400.7217
Iceberg 5 Volume                   0. Extent    2666.1547   2667.7602    471.7264    472.2936
Iceberg 6 Volume                 437. Extent    3534.6006   3552.1485    340.3029    346.4072
Time: 24   6.027397280279996744090E-02
Number of Icebergs: 9
Iceberg 1 Volume               24664. Extent    2732.1543   2809.5852    433.9128    462.3640
Iceberg 2 Volume                 202. Extent    2090.8594   2104.3766    449.5603    454.8595
Iceberg 3 Volume               10127. Extent    2592.9720   2678.8300    468.9206    487.3195
Iceberg 4 Volume                 126. Extent    2973.7978   3008.3554    421.4289    431.2916
Iceberg 5 Volume                   2. Extent    2682.8670   2687.4716    489.0877    490.8372
Iceberg 6 Volume               32823. Extent    2614.2086   2769.5283    443.6946    487.5578
Iceberg 7 Volume                   1. Extent    3734.7914   3740.3415    273.0241    276.1639
Iceberg 8 Volume                3212. Extent    3539.0276   3579.8843    326.2448    339.6134
Iceberg 9 Volume                 329. Extent    3878.0034   3895.8840    196.7858    206.1051
Time: 25   6.301369883019997120144E-02
Number of Icebergs: 6
Iceberg 1 Volume               98404. Extent    1119.8217   1214.3141      1.6797     76.5339
Iceberg 2 Volume                 181. Extent    3885.2352   3895.0921    200.9432    206.2515
Iceberg 3 Volume                1546. Extent    3874.5553   3905.0765    191.3688    206.9389
Iceberg 4 Volume                 818. Extent    2499.9091   2608.6110    479.1123    515.8679
Iceberg 5 Volume                   0. Extent    3657.1020   3657.9840    297.9991    298.7515
Iceberg 6 Volume                  73. Extent    3001.5383   3010.7884    423.5583    426.0963
Time: 26   6.575342485759996802308E-02
Number of Icebergs: 2
Iceberg 1 Volume                3143. Extent    3062.7066   3094.4951    432.6518    438.3108
Iceberg 2 Volume                  22. Extent    3653.6073   3658.1893    295.1430    298.9373
Time: 27   6.849315088499996484472E-02
Number of Icebergs: 3
Iceberg 1 Volume                4261. Extent    3047.6227   3088.8438    427.1480    436.1746
Iceberg 2 Volume               49816. Extent    2172.2497   2273.6484    465.8102    504.4076
Iceberg 3 Volume               45016. Extent    2178.8298   2291.3842    470.1646    505.5776
Time: 28   7.123287691239996166637E-02
Number of Icebergs: 6
Iceberg 1 Volume                 573. Extent    3776.1619   3825.7031    217.8348    241.3850
Iceberg 2 Volume                3881. Extent    3047.0422   3084.5504    427.2881    439.1979
Iceberg 3 Volume                 218. Extent    3807.8763   3823.4122    226.3923    233.1677
Iceberg 4 Volume                9965. Extent    3502.0569   3619.7413    301.4038    340.3123
Iceberg 5 Volume                 392. Extent    3045.8678   3069.9081    425.6344    434.2907
Iceberg 6 Volume                 152. Extent    1276.3569   1287.4231    133.0409    145.3171
Time: 29   7.397260293979995848801E-02
Number of Icebergs: 3
Iceberg 1 Volume              234982. Extent    3727.4980   3864.3500    202.7291    264.4603
Iceberg 2 Volume                 338. Extent    1269.9396   1295.5109    124.0533    154.4664
Iceberg 3 Volume                1101. Extent    2814.7692   2845.0144    409.3474    422.4069
Time: 30   7.671232896719995530965E-02
Number of Icebergs: 4
Iceberg 1 Volume                7867. Extent    1096.7292   1209.0978    -10.8834     59.9950
Iceberg 2 Volume                   0. Extent    3864.0645   3864.5338    203.7808    203.9242
Iceberg 3 Volume                 811. Extent    3853.6696   3943.9712    167.5060    203.4307
Iceberg 4 Volume                 315. Extent    3481.6510   3509.7752    332.2062    339.5311
Time: 31   7.945205499459995213130E-02
Number of Icebergs: 5
Iceberg 1 Volume                  36. Extent    2352.9945   2369.9783    503.9525    507.6390
Iceberg 2 Volume                1234. Extent    2665.6466   2687.3714    439.0174    450.2171
Iceberg 3 Volume                 384. Extent    3465.1547   3489.0753    334.0295    343.1246
Iceberg 4 Volume                1657. Extent    3851.4374   3950.3174    167.0365    202.1756
Iceberg 5 Volume                 129. Extent    1084.5191   1100.6395    -12.8692     -8.2933
Time: 32   8.219178102199994895294E-02
Number of Icebergs: 4
Iceberg 1 Volume                   0. Extent    2764.7347   2765.9827    415.7635    416.3688
Iceberg 2 Volume                  90. Extent    3945.1020   3957.3810    165.1387    169.0525
Iceberg 3 Volume                6021. Extent    1579.9910   1718.1412    342.1983    351.3211
Iceberg 4 Volume                2534. Extent    3466.7474   3564.5509    307.2105    339.3977
Time: 33   8.493150704939994577458E-02
Number of Icebergs: 5
Iceberg 1 Volume                 261. Extent    3938.1564   3964.3156    167.0241    170.0466
Iceberg 2 Volume                8974. Extent    1655.1184   1746.2682    342.5968    353.2431
Iceberg 3 Volume                 538. Extent    3271.8032   3285.4758    403.0271    408.6745
Iceberg 4 Volume                 132. Extent    2758.5441   2769.1112    411.6280    416.2303
Iceberg 5 Volume                1434. Extent    3461.8310   3598.0642    292.5764    338.4654
Time: 34   8.767123307679994259622E-02
Number of Icebergs: 6
Iceberg 1 Volume                3292. Extent    1138.7638   1175.9163     19.3523     38.3504
Iceberg 2 Volume                1185. Extent    2676.4572   2769.2716    408.0716    433.7905
Iceberg 3 Volume               37186. Extent    1639.6082   1780.3453    338.0361    355.3923
Iceberg 4 Volume               11161. Extent    3795.9591   3970.9029    167.1518    218.6687
Iceberg 5 Volume                 372. Extent    3456.3138   3475.7418    332.1091    339.2652
Iceberg 6 Volume                1448. Extent    3750.8750   3799.4887    225.4418    243.5341
Time: 35   9.041095910419993941787E-02
Number of Icebergs: 4
Iceberg 1 Volume                 265. Extent    2989.7177   3016.4941    387.4270    390.4831
Iceberg 2 Volume                   1. Extent    2517.0363   2525.0699    469.3756    470.7739
Iceberg 3 Volume               37505. Extent    1640.0467   1774.1241    334.3937    355.0627
Iceberg 4 Volume                  98. Extent    3965.1141   3985.2337    166.9975    170.3231
Time: 36   9.315068513159993623951E-02
Number of Icebergs: 5
Iceberg 1 Volume               17730. Extent    1734.5015   1814.0807    347.2496    357.6597
Iceberg 2 Volume                   5. Extent    2039.0201   2042.9679    401.8267    403.4946
Iceberg 3 Volume                 274. Extent    2635.0050   2671.6266    427.4435    437.0545
Iceberg 4 Volume                2317. Extent    3004.3398   3056.7434    384.1128    394.1567
Iceberg 5 Volume                 228. Extent    3960.5718   3992.1644    166.5819    171.0448
Time: 37   9.589041115899993306115E-02
Number of Icebergs: 6
Iceberg 1 Volume               10761. Extent    1767.2938   1827.9082    347.0658    358.5773
Iceberg 2 Volume               11151. Extent    3001.3686   3081.1379    380.4476    393.9769
Iceberg 3 Volume               20314. Extent    1096.9062   1181.1013    -10.5055     34.6732
Iceberg 4 Volume                5403. Extent    2394.2769   2496.2403    463.4045    478.7312
Iceberg 5 Volume                1554. Extent    3939.3495   3997.5666    164.6156    171.4731
Iceberg 6 Volume                2749. Extent    2035.5478   2091.8430    397.5213    411.9422
Time: 38   9.863013718639992988280E-02
Number of Icebergs: 7
Iceberg 1 Volume                 393. Extent    3819.0603   4002.0494    167.2924    200.3830
Iceberg 2 Volume               61631. Extent    3049.7572   3134.3249    383.8802    401.8494
Iceberg 3 Volume               46190. Extent    1173.0944   1301.8551     27.4094    134.7716
Iceberg 4 Volume                1487. Extent    2595.2414   2791.0872    391.0591    436.0074
Iceberg 5 Volume                 914. Extent    2344.4801   2403.5979    465.6679    473.8168
Iceberg 6 Volume                4369. Extent    2030.3956   2101.0389    392.8427    415.1381
Iceberg 7 Volume                6162. Extent    1809.2825   1844.0448    347.1662    359.5201
Time: 39   1.013698632137999267044E-01
Number of Icebergs: 5
Iceberg 1 Volume                3432. Extent    3811.8157   4005.8510    166.4894    201.9428
Iceberg 2 Volume               32762. Extent    1799.1256   1893.2299    342.3388    362.2161
Iceberg 3 Volume                   7. Extent    3840.5037   3847.9609    200.6491    202.3704
Iceberg 4 Volume                 963. Extent    2086.8090   2109.6022    404.5956    413.8128
Iceberg 5 Volume                9302. Extent    2321.8723   2422.7112    458.8599    477.5853
Time: 40   1.041095892411999235261E-01
Number of Icebergs: 11
Iceberg 1 Volume               19504. Extent    3811.0013   3894.9941    180.5483    202.2380
Iceberg 2 Volume                2168. Extent    2434.3843   2598.7548    428.8306    456.5332
Iceberg 3 Volume               19103. Extent    2293.0858   2418.8591    451.3061    476.4594
Iceberg 4 Volume                9366. Extent    3831.6849   3884.9127    192.8770    204.7399
Iceberg 5 Volume                   0. Extent    1179.6416   1180.2586     27.1826     27.5262
Iceberg 6 Volume                 149. Extent    3316.2908   3333.3721    366.4229    369.9673
Iceberg 7 Volume                  39. Extent    3984.5815   4009.5120    170.4259    172.2129
Iceberg 8 Volume                1731. Extent    1861.8722   1932.9217    353.3207    364.5650
Iceberg 9 Volume                3462. Extent    3439.5041   3578.2642    281.1766    333.9793
Iceberg 10 Volume                   1. Extent    3454.3208   3458.4612    334.3404    335.8963
Iceberg 11 Volume                3838. Extent    2072.5176   2130.3387    397.2052    416.8802
Time: 41   1.068493152685999203477E-01
Number of Icebergs: 5
Iceberg 1 Volume                 144. Extent    2123.3253   2135.2435    410.9723    417.3313
Iceberg 2 Volume                3403. Extent    1893.2864   1939.3514    354.7899    363.3994
Iceberg 3 Volume                 187. Extent    3992.6836   4012.6763    169.1377    172.8700
Iceberg 4 Volume                1488. Extent    3806.3252   3852.9609    185.0778    204.7471
Iceberg 5 Volume                2401. Extent    3832.1971   3865.9099    195.0171    205.0338
Time: 42   1.095890412959999171694E-01
Number of Icebergs: 4
Iceberg 1 Volume               25645. Extent    1130.7884   1205.1177     16.6484     39.9295
Iceberg 2 Volume               15953. Extent    3289.9982   3402.6125    338.1954    369.1806
Iceberg 3 Volume               10570. Extent    1884.7787   1951.4970    348.3746    364.2583
Iceberg 4 Volume                   0. Extent    1336.7925   1337.0437    162.4186    162.6998
Time: 43   1.123287673233999139910E-01
Number of Icebergs: 6
Iceberg 1 Volume              119580. Extent    3813.0936   3946.5574    165.2335    203.7904
Iceberg 2 Volume               23068. Extent    1133.3873   1206.0315     15.0174     39.4127
Iceberg 3 Volume                 582. Extent    2487.8191   2532.7935    428.2255    439.2855
Iceberg 4 Volume                   0. Extent    1930.6178   1931.7099    364.2280    364.5008
Iceberg 5 Volume                1296. Extent    1933.7813   1966.1417    354.8624    365.9871
Iceberg 6 Volume                2126. Extent    3285.8235   3505.0762    301.1071    362.5859
Time: 44   1.150684933507999108127E-01
Number of Icebergs: 5
Iceberg 1 Volume                 819. Extent    2480.5374   2510.5096    429.1427    439.6528
Iceberg 2 Volume                 528. Extent    2586.6153   2640.2930    402.2836    413.4313
Iceberg 3 Volume                   2. Extent    3204.8074   3207.4787    362.5215    363.3226
Iceberg 4 Volume                 232. Extent    3923.7406   3955.4964    165.3535    168.4055
Iceberg 5 Volume               10229. Extent    1916.0815   1977.2639    347.8161    366.4328
Time: 45   1.178082193781999076343E-01
Number of Icebergs: 5
Iceberg 1 Volume               13465. Extent    1128.3189   1212.9679     14.4224     39.0724
Iceberg 2 Volume                 640. Extent    3177.0370   3211.9658    358.8973    363.6285
Iceberg 3 Volume                4887. Extent    1961.1810   2004.9301    354.5728    369.6033
Iceberg 4 Volume                4377. Extent    2605.1434   2714.0563    384.2451    407.9222
Iceberg 5 Volume                 210. Extent    2471.8557   2487.1881    430.4271    438.3599
Time: 46   1.205479454055999044559E-01
Number of Icebergs: 6
Iceberg 1 Volume                8009. Extent    1956.3883   2014.6591    350.3757    367.9295
Iceberg 2 Volume              509013. Extent    1117.5869   1257.8610      7.9615     80.9238
Iceberg 3 Volume                4747. Extent     999.4809   1019.5788    -16.8271    -12.8319
Iceberg 4 Volume                1016. Extent    2453.2482   2623.8273    398.7007    434.3639
Iceberg 5 Volume                 492. Extent    3923.3255   3963.0889    163.9271    169.8963
Iceberg 6 Volume                 142. Extent    3804.3186   3829.4695    194.8461    199.5406
Time: 47   1.232876714329999012776E-01
Number of Icebergs: 3
Iceberg 1 Volume                2276. Extent     999.8252   1024.3649    -14.2498    -10.8515
Iceberg 2 Volume                3973. Extent    1987.7323   2025.4525    357.9025    369.7841
Iceberg 3 Volume               26439. Extent    3009.0009   3127.6351    348.1147    365.9298
Time: 48   1.260273974603998980992E-01
Number of Icebergs: 2
Iceberg 1 Volume                3327. Extent     999.7642   1030.5569    -14.8208    -11.8444
Iceberg 2 Volume                   2. Extent    1261.6429   1265.5492     79.7099     81.6863
Time: 49   1.287671234877998949209E-01
Number of Icebergs: 5
Iceberg 1 Volume                 206. Extent    1410.0054   1434.9713    203.7351    219.6499
Iceberg 2 Volume                 165. Extent    2381.5091   2402.5515    429.0593    433.6631
Iceberg 3 Volume               14425. Extent    2976.2917   3086.3790    341.1602    352.0894
Iceberg 4 Volume                2256. Extent    2577.8994   2722.9498    370.1659    400.4745
Iceberg 5 Volume                   1. Extent    1707.7653   1712.5478    310.9518    311.4143
Time: 50   1.315068495151998917425E-01
Number of Icebergs: 8
Iceberg 1 Volume                  58. Extent    3324.0733   3333.7437    324.9172    329.3497
Iceberg 2 Volume               11659. Extent    1686.1050   1803.4513    299.6055    317.6790
Iceberg 3 Volume                3680. Extent     999.8235   1095.8702    -13.4904     -6.7079
Iceberg 4 Volume                5054. Extent    3785.8592   3819.5087    189.2918    202.6726
Iceberg 5 Volume               38999. Extent    3759.1474   3823.7759    174.5180    197.7099
Iceberg 6 Volume                 957. Extent    2348.5642   2417.6693    421.8419    432.0134
Iceberg 7 Volume                2992. Extent    2962.1018   2989.2710    339.1838    347.8832
Iceberg 8 Volume                 156. Extent    2713.3104   2732.5133    366.0376    372.6812
Time: 51   1.342465755425998885642E-01
Number of Icebergs: 8
Iceberg 1 Volume               13994. Extent    1731.2403   1817.9890    304.6285    319.8323
Iceberg 2 Volume                7033. Extent     999.8159   1098.7634    -16.2704     -6.9321
Iceberg 3 Volume                1250. Extent    1270.4586   1316.0888     78.8682    116.0406
Iceberg 4 Volume                 130. Extent    3766.8870   3781.4045    192.4902    195.4271
Iceberg 5 Volume                 918. Extent    2697.6470   2727.3795    363.1363    372.3104
Iceberg 6 Volume                 175. Extent    3771.1316   3782.7558    181.8530    188.0543
Iceberg 7 Volume                2698. Extent    2328.3610   2370.3152    415.3950    430.3812
Iceberg 8 Volume                3119. Extent    2937.7239   3004.3456    335.2925    347.5836
Time: 52   1.369863015699998853858E-01
Number of Icebergs: 5
Iceberg 1 Volume              426519. Extent    3771.3403   3900.9396    171.5131    223.1744
