	Eocene Wetland Area / 10^6 km^2						
	SDGVM							LPJ	
month	>30N 		30S-30N 	<30S 			>30N 		30S-30N 	<30S 
Jan	2.117608	4.381414	0.994922		2.038872	2.961018	2.136897
Feb	2.259805	4.646074	1.626191		2.532889	3.875612	3.209668
Mar	2.679776	4.010688	1.752827		2.712584	3.629435	2.670339
Apr	4.228686	4.626225	1.499639		3.698962	2.505949	1.962203
May	6.941929	4.078134	1.302514		5.81494		2.515228	1.768083
Jun	1.545058	3.909954	1.492049		6.409447	3.27916		1.495331
Jul	0.833331	3.520158	1.222497		7.201458	3.244137	1.949781
Aug	2.725454	3.683065	1.190627		8.133429	3.54597		1.787665
Sep	3.393551	4.365009	1.605376		9.008656	3.059877	1.671542
Oct	3.082862	3.729617	1.760715		5.519919	3.894173	1.596508
Nov	2.06942		4.118475	1.847114		2.958083	3.923364	2.675139
Dec	2.050264	4.330105	2.078954		1.999507	4.244198	1.809951
