	Modern day modelled CH4 / Tg														
	SDGVM  				LPJ  				SDGVM  				LPJ  		
	observed FW			observed FW			SDGVM model FW			LPJ model FW		
month	>30N 		< 30N		>30N 		< 30N		>30N		< 30N		>30N		< 30N
Jan	0.94		7.99		0.7		5.48		0.8		7.33		0.73		7.4
Feb	0.87		10.67		0.67		6.91		0.73		10.11		0.91		7.58
Mar	1.05		10.92		0.8		6.61		0.85		10.57		0.66		6.52
Apr	1.47		11.48		1.75		6.82		1.16		10.99		1.81		8.09
May	3.27		11.13		5.32		6.27		2.14		9.72		5.87		9.39
Jun	5.5		11.35		9.96		5.5		4.16		9.38		11		7.94
Jul	6.52		10.34		9.29		4.55		5.87		8.77		11.58		4.87
Aug	12.24		10.71		12.3		3.86		11.89		8.8		13.73		5.33
Sep	17.12		10.15		15		4.4		16.63		8.93		15.82		5.24
Oct	10.39		9.97		6.99		5.09		9.68		8.57		8.29		6.65
Nov	3.24		9.76		1.76		6.63		2.7		8.23		1.91		8.59
Dec	1.71		8.22		0.89		6.48		1.34		7.23		0.8		6.18
															
															
